| Management number | 237031189 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237031189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B099DX814Z |
|---|---|
| Color | T4 |
| Brand Name | VR-robot |
| Model Name | Helmet Headset |
| Style Name | Over Ear |
| Unit Count | 1.0 Count |
| Item Weight | 2.89 Ounces |
| Control Type | Volume Control |
| Manufacturer | VR-robot |
| Model Number | T-4 |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 20 Meters |
| Controller Type | Volume Control |
| Frequency Range | 2.402GHz-2.480GHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Reduction,Automatically Answer,Volume Control/Foldable/Microphone Included/Sweatproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Calling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form