| Management number | 229561784 | Release Date | 2026/05/31 | List Price | US$9.40 | Model Number | 229561784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODPOP Hydrating Freezer Pops 15 Count, 22.5 FZ
| UPC | 856920005805 |
|---|---|
| ASIN | B0CR4W58T8 |
| Color | yellow |
| Flavor | Hydrating |
| Diet Type | Kosher |
| Item Form | Pop |
| Specialty | GMO Free |
| Brand Name | Goodpop |
| Unit Count | 22.5 Fluid Ounces |
| Item Volume | 22.5 Fluid Ounces |
| Part Number | 0856920005805 |
| Manufacturer | GOODPOP |
| Model Number | 0856920005805 |
| Container Type | Box |
| Each Unit Count | 22.5 |
| Number of Items | 15 |
| Net Content Volume | 22.5 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 25 Ounces |
| Special Ingredients | Fruit |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Sweetness Description | Mildly Sweet |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Frozen Fruit Pops |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form