| Management number | 240741086 | Release Date | 2026/07/16 | List Price | US$123.20 | Model Number | 240741086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Ventus ST (RH06) 295/45R18 108V</h2><p><strong>OVERVIEW</strong></p><p>The Hankook Ventus ST (RH06) is an all-season tire for luxury CUVs, SUVs, and light trucks and offers drivers strong performance and superior traction in dry and wet weather conditions. While its dual depth pitch theory minimizes road noise for a silent ride, the Ventus ST (RH06)'s V-shaped tread design removes water from the tire for superior wet traction year-round. Backed by a 50,000 mile limited manufacturer tread life, the Ventus ST (RH06) is made from an optimized tread pattern that puts more rubber in contact with the road for long tread life and great handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 295 |
| Tire load range | Standard Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.4 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 295/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Ford F150 1999-2004; Ford F-150 Heritage 2004-2004 |
| Tire type | Light Truck & SUV Tires |
| Model | Ventus ST (RH06) 1004324 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form