| Management number | 237049130 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237049130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710436221770 |
|---|---|
| ASIN | B0CFGS87BM |
| Size | Men 5-8 | Women 4.5-9 |
| Color | Blue |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Pad |
| Brand Name | Welnove |
| Unit Count | 2.00 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Welnove |
| Material Type | Gel, Polyurethane Foam |
| Number of Items | 2 |
| Product Benefits | Heel Pain, Pain Relief, Plantar Fasciitis, Achilles Tendonitis, Shock Absorption |
| Corrective Support | True |
| Target Use Body Part | Heel |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Adjustable, Cushioning, Flexible, Heel Protector, Pain Relief, Shock Absorption, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form