| Management number | 237666549 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237666549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B01N5QWF0Z |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Lesmart |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 46 Inches |
| Fabric Type | Durable and Stretchy,62% cotton ,35% polyester and 3% spandex |
| Style Number | GH176890346 |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button up & YKK Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GH176890346 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form