| Management number | 223559990 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223559990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812213030213 |
|---|---|
| ASIN | B09V1LVD1D |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Racerback |
| Brand Name | SHEFIT |
| Model Name | Flex |
| Neck Style | Zip |
| Sport Type | Weightlifting,Yoga |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Material Type | 82% Nylon/ 18% Spandex |
| Occasion Type | Sports,Yoga |
| Support Level | Medium Support |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | This product includes adjustable hook-and-loop straps, a 2-inch adjustable hook-and-loop rib band, and a hidden hook and eye closure. It also comes with a zipper guard and a laundry bag for machine washing. Additionally, removable breast cups may be included for modesty. |
| Apparel Closure Type | Hook & Eye, Hook & Loop, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash or Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form