| Management number | 231811959 | Release Date | 2026/06/18 | List Price | US$6.76 | Model Number | 231811959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DL5PN1VZ |
|---|---|
| Color | Purple |
| Impedance | 32 Ohms |
| Brand Name | MSHUKCOE |
| Model Name | MSHUKCOE-TWS-SK32-Purple |
| Style Name | audio frequency |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | Call Control |
| Manufacturer | MSHUKCOE |
| Model Number | MSHUKCOE-TWS-SK32 |
| BuiltIn Media | DVD |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | USB |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | iPhone, iPod Touch |
| Enclosure Material | Plastic, Rubber |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Universal Phone Control, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commuting, Exercise/Sports, Sleep, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form